Vés al contingut

Usuari:Lohen11/Depth

De la Viquipèdia, l'enciclopèdia lliure

Dades de m:List of Wikipedias preses diàriament a la 1:00.

La fórmula per calcular el Deph és:

[1]

O el que és el mateix:

Per tant de fet hi ha dos factors: El quocient entre el nombre d'edicions i el nombre de pàgines i el quocient entre el nombre de pàgines que no són articles i el nombre d'articles. El primer indica la mitjana aritmètica de les vegades que s'ha editat cada pàgina. El segon indica la proporció de pàgines que no són articles respecte de les que sí que ho són (el pes dels no articles). Peró la segona juga elevada al quadrat.

Aquest indicador penalitza molt el nombre d'articles i afavoreix el nombre de pàgines que no són articles: Pàgines d'usuari, pàgines de discussió d'usuari arxivades, pàgines de discussió d'articles, pàgines d'usuari de proves....

Enciclopèdies amb molts usuaris i que escriuen pocs articles cada un obtenen millor resultat que enciclopèdies amb pocs usuaris que escriguin molts articles cada un, per exemple:

A 4 d'abril a la viquipèdia hi havia 3.566.971 edicions entre 405.706 pàgines el que dóna una mitjana aritmètica de 8,79 edicions per pàgina, d'aquestes pàgines eren articles 169.467, per tant pàgines no article n'hi havia 236.239, això dóna un pes als no articles respecte dels articles de 1,394 per tant el depth era de 8,79 * (1,394)2 = 8,79 * 1,9433 = 17,085

A la Wikipedia anglesa la mitjana aritmètica d'edicions per pàgina era de 18,2 o a la portuguesa de 8,16 (inferior a la catalana) però el pes de les pàgines no-article eren de 4,784 i de 2,894 respectivament que elevats al quadrat i multiplicats per la mitja d'edicions disparaven el depth a 416,5 i 68,3 respectivament.

Aquesta fórmula pot fer perfectament que el depth d'un dia sigui més alt que l'acumulat anterior i el depth després d'afegir la activitat del dia sigui més baix o viceversa. Tot depèn de si el depth del dia s'aconseguix amb molts o pocs articles nous. Un cas il·lustratiu pot ser una enciclopèdia que comença:

El primer dia es fa 1 article 2 no articles total 3 pàgines i 7 edicions: depth (7/3) * (2/1)2 = 2,33*4 = 9,33.

El segon dia es fan 4 edicions, que serveixen per crear 3 pàgines no article i 1 article (total 4) depth del segon dia és: (4/4) * (3/1)2= 1*9 =9.

Acumulat: 11 edicions (=7+4), 7 pàgines (=3+4), 5 no articles (2+3), i 2 articles (1+1) per tant el depth és: (11/7)*(5/2)2=1,57*6,25=9,81.

El segon dia el depth ha baixat però l'acumulat ha pujat perquè s'han fet més no articles que articles i això pesa més que el fet de baixar les edicions per articles.

darrers resultats

Arxius 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017
Dia Articles Diferència Total Diferència Edicions Diferència Ed/Art NArt/Art Art/Tot Depth acum Depth dia
15/10/2007 82.775 175.830 1.507.947 18,22 1,12 0,47 10,85 5,55
1/1/2008 95.076 250 219.329 438 1.771.656 3.968 18,63 1,31 0,4335 13,8 6,76
1/1/2009 150.719 358 361.241 890 3.147.658 12.894 20,88 1,4 0,4172 17,0 31,19
01/01/2010 217.922 166 518.294 357 4.742.459 4.062 21,76 1,38 0,4205 17,38 15,06
01/01/2011 301.286 117 712.491 410 6.680.989 14.056 22,17 1,36 0,4229 17,47 215,0
01/01/2012 360.943 64 865.791 203 8.869.546 4.879 24,57 1,4 0,4169 20,04 113,37
01/01/2013 391.452 30 958.686 204 10.918.657 5.393 27,89 1,45 0,4083 23,91 889,32
01/01/2014 418.389 14 1.037.724 125 12.908.769 22.619 30,85 1,48 0,4032 27,26 11.375,05
01/01/2015 445.683 61 1.120.398 196 15.016.026 4.583 33,69 1,51 0,3978 30,72 114,53
01/01/2016 491.442 84 1.234.344 219 16.619.048 6.573 33,82 1,51 0,3981 30,77 77,52
01/01/2017 530.001 75 1.325.318 189 18.338.403 4.442 34,6 1,5 0,3999 31,16 54,3
01/02/2017 533.036 99 1.332.917 255 18.457.585 3.017 34,63 1,5 0,3999 31,18 29,38
01/03/2017 535.616 78 1.339.918 308 18.557.534 3.593 34,65 1,5 0,3997 31,23 101,43
01/04/2017 538.593 153 1.346.411 346 18.676.475 3.962 34,68 1,5 0,4 31,2 18,22
01/05/2017 541.288 132 1.352.212 302 18.768.122 3.126 34,67 1,5 0,4003 31,15 17,17
01/06/2017 543.804 109 1.357.560 262 18.864.722 3.248 34,69 1,5 0,4006 31,12 24,43
01/07/2017 546.420 101 1.363.578 211 18.970.692 3.293 34,72 1,5 0,4007 31,11 18,51
01/08/2017 549.638 128 1.369.799 233 19.063.649 3.036 34,68 1,49 0,4013 30,99 8,77
01/09/2017 553.050 88 1.376.885 242 19.148.631 2.794 34,62 1,49 0,4017 30,86 35,36
01/10/2017 556.717 43 1.383.968 128 19.232.804 1.227 34,55 1,49 0,4023 30,68 37,46
01/11/2017 561.133 241 1.392.632 402 19.472.603 7.211 34,7 1,48 0,4029 30,7 8,01
01/12/2017 565.625 125 1.401.210 168 19.627.535 3.204 34,7 1,48 0,4037 30,57 2,26
01/01/2018 568.298 81 1.407.727 220 19.781.476 3.172 34,81 1,48 0,4037 30,66 42,46
02/01/2018 568.410 112 1.407.983 256 19.785.854 4.378 34,81 1,48 0,4037 30,66 28,27
03/01/2018 568.489 79 1.408.189 206 19.789.713 3.859 34,81 1,48 0,4037 30,66 48,41
04/01/2018 568.606 117 1.408.404 215 19.793.769 4.056 34,81 1,48 0,4037 30,66 13,24
05/01/2018 568.705 99 1.408.738 334 19.797.886 4.117 34,81 1,48 0,4037 30,66 69,45
06/01/2018 568.793 88 1.408.907 169 19.800.884 2.998 34,81 1,48 0,4037 30,66 15,03
07/01/2018 568.893 100 1.409.189 282 19.807.848 6.964 34,82 1,48 0,4037 30,67 81,8
08/01/2018 568.993 100 1.409.365 176 19.811.745 3.897 34,82 1,48 0,4037 30,66 12,79
09/01/2018 569.098 105 1.409.608 243 19.815.106 3.361 34,82 1,48 0,4037 30,66 23,89
10/01/2018 569.224 126 1.409.772 164 19.818.777 3.671 34,82 1,48 0,4038 30,65 2,04
11/01/2018 569.316 92 1.410.001 229 19.822.279 3.502 34,82 1,48 0,4038 30,65 33,91
12/01/2018 569.417 101 1.410.243 242 19.828.355 6.076 34,82 1,48 0,4038 30,66 48,93
13/01/2018 569.505 88 1.410.473 230 19.831.862 3.507 34,82 1,48 0,4038 30,66 39,7
14/01/2018 569.590 85 1.410.680 207 19.836.226 4.364 34,83 1,48 0,4038 30,66 43,43
15/01/2018 569.677 87 1.410.891 211 19.839.501 3.275 34,83 1,48 0,4038 30,66 31,53
16/01/2018 569.790 113 1.410.999 108 19.842.735 3.234 34,82 1,48 0,4038 30,65 0,06
17/01/2018 569.860 70 1.411.223 224 19.846.828 4.093 34,83 1,48 0,4038 30,66 88,44
18/01/2018 569.935 75 1.411.330 107 19.849.897 3.069 34,83 1,48 0,4038 30,65 5,22
19/01/2018 570.024 89 1.411.583 253 19.854.767 4.870 34,83 1,48 0,4038 30,66 65,36
20/01/2018 570.109 85 1.411.799 216 19.858.246 3.479 34,83 1,48 0,4038 30,66 38,26
21/01/2018 570.222 113 1.412.013 214 19.861.902 3.656 34,83 1,48 0,4038 30,66 13,65
22/01/2018 570.326 104 1.412.230 217 19.865.503 3.601 34,83 1,48 0,4038 30,65 19,59
23/01/2018 570.429 103 1.412.490 260 19.869.098 3.595 34,83 1,48 0,4038 30,65 32,13
24/01/2018 570.489 60 1.412.701 211 19.880.944 11.846 34,85 1,48 0,4038 30,67 355,58
25/01/2018 570.597 108 1.412.927 226 19.938.807 57.863 34,94 1,48 0,4038 30,75 305,64
26/01/2018 570.715 118 1.413.240 313 19.950.994 12.187 34,96 1,48 0,4038 30,77 106,33
27/01/2018 570.858 143 1.413.535 295 19.968.034 17.040 34,98 1,48 0,4039 30,78 65,26
28/01/2018 570.942 84 1.413.741 206 19.973.349 5.315 34,98 1,48 0,4039 30,79 54,42
29/01/2018 571.028 86 1.413.917 176 19.977.394 4.045 34,98 1,48 0,4039 30,79 25,17
30/01/2018 571.098 70 1.414.102 185 19.980.820 3.426 34,99 1,48 0,4039 30,79 49,98
31/01/2018 571.203 105 1.414.345 243 19.983.854 3.034 34,99 1,48 0,4039 30,79 21,57
01/02/2018 571.286 83 1.414.505 160 19.986.567 2.713 34,99 1,48 0,4039 30,78 14,59
02/02/2018 571.359 73 1.414.719 214 19.989.219 2.652 34,99 1,48 0,4039 30,78 46,23
03/02/2018 571.441 82 1.414.898 179 19.991.392 2.173 34,98 1,48 0,4039 30,78 16,99
04/02/2018 571.554 113 1.415.152 254 19.994.740 3.348 34,98 1,48 0,4039 30,78 20,52
05/02/2018 571.656 102 1.415.440 288 19.998.253 3.513 34,98 1,48 0,4039 30,78 40,56
06/02/2018 571.751 95 1.415.601 161 20.002.109 3.856 34,98 1,48 0,4039 30,78 11,56
07/02/2018 571.868 117 1.415.755 154 20.005.964 3.855 34,98 1,48 0,4039 30,77 2,5
08/02/2018 571.973 105 1.416.029 274 20.008.734 2.770 34,98 1,48 0,4039 30,77 26,19
09/02/2018 572.062 89 1.416.228 199 20.011.253 2.519 34,98 1,48 0,4039 30,77 19,34
10/02/2018 572.152 90 1.416.391 163 20.014.002 2.749 34,98 1,48 0,404 30,77 11,1
11/02/2018 572.261 109 1.416.659 268 20.017.580 3.578 34,98 1,48 0,404 30,76 28,41
12/02/2018 572.402 141 1.416.905 246 20.020.300 2.720 34,98 1,48 0,404 30,76 6,13
13/02/2018 572.531 129 1.417.178 273 20.023.491 3.191 34,97 1,48 0,404 30,75 14,56
14/02/2018 572.635 104 1.417.360 182 20.026.384 2.893 34,97 1,48 0,404 30,75 8,94
15/02/2018 572.746 111 1.417.328 -32 20.029.486 3.102 34,97 1,47 0,4041 30,73 -160,89
16/02/2018 572.844 98 1.417.306 -22 20.032.786 3.300 34,97 1,47 0,4042 30,72 -224,91
17/02/2018 572.936 92 1.417.295 -11 20.035.669 2.883 34,97 1,47 0,4042 30,7 -328,51
18/02/2018 573.015 79 1.417.278 -17 20.039.515 3.846 34,97 1,47 0,4043 30,69 -334,08
19/02/2018 573.110 95 1.417.248 -30 20.042.790 3.275 34,97 1,47 0,4044 30,68 -189,0
20/02/2018 573.220 110 1.417.218 -30 20.046.074 3.284 34,97 1,47 0,4045 30,66 -177,32
21/02/2018 573.318 98 1.417.428 210 20.049.188 3.114 34,97 1,47 0,4045 30,66 19,37
22/02/2018 573.436 118 1.417.648 220 20.051.712 2.524 34,97 1,47 0,4045 30,66 8,57
23/02/2018 573.512 76 1.417.878 230 20.054.678 2.966 34,97 1,47 0,4045 30,66 52,95
24/02/2018 573.602 90 1.418.099 221 20.057.437 2.759 34,97 1,47 0,4045 30,66 26,45
25/02/2018 573.713 111 1.421.555 3.456 19.648.544 -408.893 34,25 1,48 0,4036 30,19 -107.444,01
26/02/2018 573.835 122 1.421.858 303 19.651.407 2.863 34,25 1,48 0,4036 30,18 20,8
27/02/2018 573.925 90 1.422.086 228 19.654.252 2.845 34,25 1,48 0,4036 30,18 29,34
28/02/2018 574.050 125 1.422.412 326 19.658.528 4.276 34,25 1,48 0,4036 30,18 33,92
01/03/2018 574.164 114 1.422.674 262 19.661.498 2.970 34,24 1,48 0,4036 30,18 19,11
02/03/2018 574.275 111 1.422.927 253 19.664.027 2.529 34,24 1,48 0,4036 30,18 16,36
03/03/2018 574.339 64 1.423.104 177 19.666.362 2.335 34,24 1,48 0,4036 30,18 41,13
04/03/2018 574.441 102 1.423.304 200 19.669.517 3.155 34,24 1,48 0,4036 30,18 14,56
05/03/2018 574.555 114 1.423.547 243 19.672.428 2.911 34,24 1,48 0,4036 30,17 15,34
06/03/2018 574.673 118 1.423.836 289 19.675.322 2.894 34,24 1,48 0,4036 30,17 21,03
07/03/2018 574.765 92 1.424.052 216 19.678.524 3.202 34,24 1,48 0,4036 30,17 26,93
08/03/2018 574.853 88 1.424.270 218 19.681.542 3.018 34,24 1,48 0,4036 30,17 30,21
09/03/2018 574.933 80 1.424.511 241 19.684.519 2.977 34,24 1,48 0,4036 30,17 50,03
10/03/2018 575.044 111 1.424.795 284 19.687.137 2.618 34,24 1,48 0,4036 30,17 22,39
11/03/2018 575.146 102 1.425.028 233 19.689.898 2.761 34,23 1,48 0,4036 30,17 19,55
12/03/2018 575.237 91 1.425.260 232 19.692.402 2.504 34,23 1,48 0,4036 30,17 25,91
13/03/2018 575.348 111 1.425.494 234 19.694.851 2.449 34,23 1,48 0,4036 30,17 12,85
14/03/2018 575.430 82 1.425.707 213 19.697.016 2.165 34,23 1,48 0,4036 30,17 25,94
15/03/2018 575.528 98 1.425.910 203 19.699.609 2.593 34,23 1,48 0,4036 30,16 14,66
16/03/2018 575.565 37 1.426.075 165 19.701.985 2.376 34,23 1,48 0,4036 30,17 172,34
17/03/2018 575.634 69 1.426.264 189 19.704.477 2.492 34,23 1,48 0,4036 30,17 39,88
18/03/2018 575.719 85 1.426.484 220 19.706.903 2.426 34,23 1,48 0,4036 30,17 27,82
19/03/2018 575.851 132 1.426.759 275 19.709.960 3.057 34,23 1,48 0,4036 30,16 13,05
20/03/2018 576.004 153 1.427.054 295 19.713.048 3.088 34,22 1,48 0,4036 30,16 9,02
21/03/2018 576.067 63 1.427.271 217 19.716.113 3.065 34,23 1,48 0,4036 30,16 84,4
22/03/2018 576.130 63 1.427.549 278 19.718.759 2.646 34,23 1,48 0,4036 30,17 110,85
23/03/2018 576.192 62 1.427.733 184 19.720.993 2.234 34,23 1,48 0,4036 30,17 47,01
24/03/2018 576.253 61 1.427.919 186 19.723.825 2.832 34,23 1,48 0,4036 30,17 63,94
25/03/2018 576.339 86 1.428.153 234 19.726.620 2.795 34,23 1,48 0,4036 30,17 35,37
26/03/2018 576.421 82 1.428.366 213 19.729.015 2.395 34,23 1,48 0,4036 30,17 28,7
27/03/2018 576.498 77 1.428.600 234 19.732.102 3.087 34,23 1,48 0,4035 30,18 54,85
28/03/2018 576.566 68 1.428.760 160 19.734.492 2.390 34,23 1,48 0,4035 30,17 27,34
29/03/2018 576.644 78 1.428.976 216 19.737.112 2.620 34,23 1,48 0,4035 30,18 37,97
30/03/2018 576.728 84 1.429.156 180 19.739.474 2.362 34,23 1,48 0,4035 30,17 17,14
31/03/2018 576.803 75 1.429.293 137 19.742.414 2.940 34,23 1,48 0,4036 30,17 14,67
01/04/2018 576.877 74 1.429.502 209 19.744.909 2.495 34,23 1,48 0,4036 30,17 39,73
02/04/2018 576.979 102 1.429.799 297 19.748.205 3.296 34,23 1,48 0,4035 30,18 40,56
03/04/2018 577.061 82 1.430.007 208 19.750.528 2.323 34,23 1,48 0,4035 30,17 26,37
04/04/2018 577.139 78 1.430.186 179 19.753.164 2.636 34,23 1,48 0,4035 30,17 24,69
05/04/2018 577.183 44 1.430.394 208 19.755.860 2.696 34,23 1,48 0,4035 30,18 180,07
06/04/2018 577.242 59 1.430.613 219 19.758.579 2.719 34,23 1,48 0,4035 30,19 91,31
07/04/2018 577.330 88 1.430.847 234 19.761.544 2.965 34,23 1,48 0,4035 30,19 34,88
08/04/2018 577.411 81 1.431.023 176 19.764.113 2.569 34,23 1,48 0,4035 30,18 20,08
09/04/2018 577.432 21 1.431.230 207 19.766.686 2.573 34,23 1,48 0,4035 30,19 975,12
10/04/2018 577.481 49 1.431.381 151 19.769.060 2.374 34,23 1,48 0,4034 30,2 68,13
11/04/2018 577.559 78 1.431.547 166 19.771.661 2.601 34,23 1,48 0,4035 30,2 19,94
12/04/2018 577.636 77 1.431.732 185 19.774.537 2.876 34,23 1,48 0,4035 30,2 30,58
13/04/2018 577.719 83 1.431.936 204 19.777.290 2.753 34,23 1,48 0,4035 30,2 28,68
14/04/2018 577.790 71 1.432.134 198 19.780.005 2.715 34,23 1,48 0,4034 30,2 43,87
15/04/2018 577.858 68 1.432.315 181 19.782.838 2.833 34,23 1,48 0,4034 30,2 43,22
16/04/2018 577.940 82 1.432.514 199 19.785.418 2.580 34,23 1,48 0,4034 30,2 26,39
17/04/2018 578.010 70 1.432.675 161 19.787.690 2.272 34,23 1,48 0,4034 30,2 23,85
18/04/2018 578.075 65 1.432.860 185 19.790.214 2.524 34,23 1,48 0,4034 30,2 46,5
19/04/2018 578.160 85 1.433.052 192 19.792.609 2.395 34,23 1,48 0,4034 30,2 19,77
20/04/2018 578.217 57 1.433.254 202 19.795.027 2.418 34,23 1,48 0,4034 30,2 77,46
21/04/2018 578.268 51 1.433.382 128 19.797.210 2.183 34,24 1,48 0,4034 30,2 38,88
22/04/2018 578.342 74 1.433.549 167 19.799.828 2.618 34,24 1,48 0,4034 30,2 24,76
23/04/2018 578.439 97 1.433.717 168 19.801.825 1.997 34,23 1,48 0,4035 30,2 6,37
24/04/2018 578.491 52 1.433.866 149 19.804.466 2.641 34,23 1,48 0,4034 30,2 61,68
25/04/2018 578.550 59 1.434.012 146 19.806.647 2.181 34,23 1,48 0,4034 30,2 32,48
26/04/2018 578.589 39 1.434.175 163 19.809.105 2.458 34,24 1,48 0,4034 30,2 152,44
27/04/2018 578.629 40 1.434.304 129 19.811.864 2.759 34,24 1,48 0,4034 30,21 105,88
28/04/2018 578.666 37 1.434.448 144 19.814.987 3.123 34,24 1,48 0,4034 30,21 181,37
29/04/2018 578.772 106 1.434.635 187 19.818.012 3.025 34,24 1,48 0,4034 30,21 9,45
30/04/2018 578.848 76 1.434.837 202 19.820.793 2.781 34,24 1,48 0,4034 30,21 37,84
01/05/2018 578.947 99 1.435.063 226 19.823.835 3.042 34,24 1,48 0,4034 30,21 22,15
02/05/2018 579.015 68 1.435.224 161 19.826.222 2.387 34,24 1,48 0,4034 30,21 27,73
03/05/2018 579.102 87 1.435.427 203 19.829.009 2.787 34,24 1,48 0,4034 30,21 24,41
04/05/2018 579.160 58 1.435.594 167 19.831.749 2.740 34,24 1,48 0,4034 30,21 57,95
05/05/2018 579.238 78 1.435.803 209 19.835.144 3.395 34,24 1,48 0,4034 30,21 45,82
06/05/2018 579.311 73 1.436.009 206 19.838.145 3.001 34,24 1,48 0,4034 30,21 48,36
07/05/2018 579.396 85 1.436.234 225 19.841.369 3.224 34,24 1,48 0,4034 30,21 38,87
08/05/2018 579.491 95 1.436.441 207 19.844.287 2.918 34,24 1,48 0,4034 30,21 19,59
09/05/2018 579.573 82 1.436.632 191 19.846.757 2.470 34,24 1,48 0,4034 30,21 22,85
10/05/2018 579.653 80 1.436.786 154 19.848.693 1.936 34,24 1,48 0,4034 30,21 10,76
11/05/2018 579.717 64 1.436.902 116 19.850.904 2.211 34,24 1,48 0,4034 30,2 12,58
12/05/2018 579.815 98 1.437.121 219 19.853.658 2.754 34,24 1,48 0,4035 30,2 19,17
13/05/2018 579.882 67 1.437.297 176 19.856.616 2.958 34,24 1,48 0,4035 30,2 44,48
14/05/2018 579.955 73 1.437.480 183 19.859.479 2.863 34,24 1,48 0,4035 30,2 35,52
15/05/2018 580.056 101 1.437.703 223 19.862.037 2.558 34,24 1,48 0,4035 30,2 16,74
16/05/2018 580.126 70 1.437.865 162 19.864.284 2.247 34,24 1,48 0,4035 30,2 23,96
17/05/2018 580.212 86 1.438.063 198 19.866.686 2.402 34,24 1,48 0,4035 30,2 20,58
18/05/2018 580.360 148 1.438.275 212 19.869.058 2.372 34,24 1,48 0,4035 30,19 2,09
19/05/2018 580.450 90 1.438.498 223 19.871.626 2.568 34,23 1,48 0,4035 30,19 25,15
20/05/2018 580.530 80 1.438.668 170 19.874.581 2.955 34,24 1,48 0,4035 30,19 22,0
21/05/2018 580.654 124 1.438.925 257 19.877.418 2.837 34,23 1,48 0,4035 30,18 12,7
22/05/2018 580.780 126 1.439.145 220 19.880.218 2.800 34,23 1,48 0,4036 30,17 7,08
23/05/2018 580.858 78 1.439.305 160 19.882.626 2.408 34,23 1,48 0,4036 30,17 16,63
24/05/2018 580.958 100 1.439.488 183 19.885.231 2.605 34,23 1,48 0,4036 30,17 9,81
25/05/2018 581.056 98 1.439.683 195 19.887.989 2.758 34,23 1,48 0,4036 30,16 13,86
26/05/2018 581.142 86 1.439.841 158 19.890.190 2.201 34,23 1,48 0,4036 30,16 9,76
27/05/2018 581.229 87 1.440.005 164 19.892.454 2.264 34,22 1,48 0,4036 30,16 10,81
28/05/2018 581.291 62 1.440.161 156 19.894.938 2.484 34,23 1,48 0,4036 30,16 36,6
29/05/2018 581.386 95 1.440.355 194 19.897.742 2.804 34,22 1,48 0,4036 30,16 15,7
30/05/2018 581.457 71 1.440.515 160 19.900.046 2.304 34,22 1,48 0,4036 30,15 22,63
31/05/2018 581.544 87 1.440.700 185 19.902.646 2.600 34,22 1,48 0,4037 30,15 17,83
01/06/2018 581.677 133 1.440.957 257 19.905.401 2.755 34,22 1,48 0,4037 30,15 9,32
02/06/2018 581.775 98 1.441.225 268 19.908.567 3.166 34,22 1,48 0,4037 30,15 35,55
03/06/2018 581.853 78 1.441.365 140 19.911.307 2.740 34,22 1,48 0,4037 30,14 12,37
04/06/2018 581.933 80 1.441.672 307 19.914.424 3.117 34,22 1,48 0,4037 30,15 81,75
05/06/2018 582.003 70 1.441.861 189 19.917.269 2.845 34,22 1,48 0,4036 30,15 43,5
06/06/2018 582.074 71 1.442.049 188 19.919.719 2.450 34,22 1,48 0,4036 30,15 35,39
07/06/2018 582.165 91 1.442.262 213 19.922.270 2.551 34,22 1,48 0,4036 30,15 21,53
08/06/2018 582.223 58 1.442.391 129 19.924.887 2.617 34,22 1,48 0,4037 30,15 30,4
09/06/2018 582.295 72 1.442.578 187 19.927.635 2.748 34,22 1,48 0,4036 30,15 37,49
10/06/2018 582.353 58 1.442.818 240 19.930.634 2.999 34,22 1,48 0,4036 30,16 123,04
11/06/2018 582.424 71 1.443.030 212 19.933.543 2.909 34,23 1,48 0,4036 30,16 54,12
12/06/2018 582.503 79 1.443.207 177 19.935.921 2.378 34,22 1,48 0,4036 30,16 20,67
13/06/2018 582.584 81 1.443.391 184 19.938.095 2.174 34,22 1,48 0,4036 30,16 19,1
14/06/2018 582.662 78 1.443.647 256 19.941.117 3.022 34,22 1,48 0,4036 30,16 61,48
15/06/2018 582.775 113 1.443.939 292 19.943.978 2.861 34,22 1,48 0,4036 30,16 24,59
16/06/2018 582.817 42 1.444.111 172 19.946.613 2.635 34,22 1,48 0,4036 30,17 146,77
17/06/2018 582.908 91 1.444.327 216 19.949.396 2.783 34,22 1,48 0,4036 30,16 24,31
18/06/2018 582.981 73 1.444.586 259 19.952.235 2.839 34,22 1,48 0,4036 30,17 71,16
19/06/2018 583.086 105 1.444.837 251 19.955.037 2.802 34,22 1,48 0,4036 30,17 21,58
20/06/2018 583.201 115 1.445.050 213 19.957.795 2.758 34,22 1,48 0,4036 30,16 9,4
21/06/2018 583.272 71 1.445.188 138 19.959.928 2.133 34,22 1,48 0,4036 30,16 13,76
22/06/2018 583.410 138 1.445.468 280 19.962.983 3.055 34,22 1,48 0,4036 30,15 11,55
23/06/2018 583.471 61 1.445.611 143 19.965.900 2.917 34,22 1,48 0,4036 30,15 36,86
24/06/2018 583.540 69 1.445.895 284 19.971.309 5.409 34,22 1,48 0,4036 30,16 184,92
25/06/2018 583.658 118 1.446.107 212 19.974.312 3.003 34,22 1,48 0,4036 30,16 8,99
26/06/2018 583.739 81 1.446.383 276 19.977.003 2.691 34,22 1,48 0,4036 30,16 56,51
27/06/2018 583.809 70 1.446.682 299 19.982.968 5.965 34,23 1,48 0,4036 30,17 213,51
28/06/2018 583.917 108 1.446.840 158 19.985.396 2.428 34,23 1,48 0,4036 30,17 3,29
29/06/2018 584.020 103 1.447.040 200 19.987.936 2.540 34,22 1,48 0,4036 30,16 11,26
30/06/2018 584.102 82 1.447.255 215 19.990.577 2.641 34,22 1,48 0,4036 30,16 32,32
01/07/2018 584.255 153 1.447.512 257 19.993.901 3.324 34,22 1,48 0,4036 30,15 5,98
02/07/2018 584.358 103 1.447.763 251 19.996.751 2.850 34,22 1,48 0,4036 30,15 23,44
03/07/2018 584.458 100 1.447.996 233 20.000.008 3.257 34,22 1,48 0,4036 30,15 24,73
04/07/2018 584.515 57 1.448.135 139 20.001.518 1.510 34,22 1,48 0,4036 30,15 22,48
05/07/2018 584.583 68 1.448.277 142 20.005.936 4.418 34,22 1,48 0,4036 30,15 36,85
06/07/2018 584.657 74 1.448.427 150 20.010.818 4.882 34,23 1,48 0,4036 30,16 34,33
07/07/2018 584.724 67 1.448.606 179 20.013.088 2.270 34,23 1,48 0,4036 30,16 35,44
08/07/2018 584.845 121 1.448.820 214 20.015.884 2.796 34,22 1,48 0,4037 30,15 7,72
09/07/2018 584.906 61 1.448.957 137 20.018.582 2.698 34,23 1,48 0,4037 30,15 30,57
10/07/2018 584.984 78 1.449.196 239 20.022.201 3.619 34,23 1,48 0,4037 30,15 64,51
11/07/2018 585.072 88 1.449.400 204 20.024.736 2.535 34,23 1,48 0,4037 30,15 21,59
12/07/2018 585.138 66 1.449.539 139 20.026.772 2.036 34,23 1,48 0,4037 30,15 17,92
13/07/2018 585.225 87 1.449.711 172 20.029.107 2.335 34,22 1,48 0,4037 30,15 12,96
14/07/2018 585.306 81 1.449.841 130 20.031.230 2.123 34,22 1,48 0,4037 30,14 5,98
15/07/2018 585.438 132 1.450.011 170 20.033.952 2.722 34,22 1,48 0,4037 30,13 1,33
16/07/2018 585.513 75 1.450.159 148 20.036.240 2.288 34,22 1,48 0,4038 30,13 14,65
17/07/2018 585.610 97 1.450.351 192 20.038.557 2.317 34,22 1,48 0,4038 30,13 11,58
18/07/2018 585.683 73 1.450.485 134 20.040.460 1.903 34,22 1,48 0,4038 30,12 9,92
20/07/2018 585.824 141 1.450.757 272 20.044.805 4.345 34,22 1,48 0,4038 30,12 13,79
21/07/2018 585.931 107 1.450.948 191 20.047.196 2.391 34,21 1,48 0,4038 30,11 7,72
22/07/2018 585.989 58 1.451.065 117 20.051.029 3.833 34,22 1,48 0,4038 30,11 33,9
23/07/2018 586.076 87 1.451.248 183 20.053.385 2.356 34,22 1,48 0,4038 30,11 15,68
24/07/2018 586.131 55 1.451.380 132 20.055.242 1.857 34,22 1,48 0,4038 30,11 27,57
25/07/2018 586.184 53 1.451.516 136 20.057.612 2.370 34,22 1,48 0,4038 30,11 42,74
26/07/2018 586.228 44 1.451.644 128 20.059.516 1.904 34,22 1,48 0,4038 30,11 54,21
27/07/2018 586.273 45 1.451.780 136 20.063.845 4.329 34,22 1,48 0,4038 30,12 130,17
28/07/2018 586.380 107 1.451.990 210 20.066.461 2.616 34,22 1,48 0,4038 30,12 11,54
29/07/2018 586.446 66 1.452.147 157 20.069.119 2.658 34,22 1,48 0,4038 30,12 32,18
30/07/2018 586.523 77 1.452.334 187 20.071.541 2.422 34,22 1,48 0,4038 30,12 26,43
31/07/2018 586.576 53 1.452.484 150 20.074.021 2.480 34,22 1,48 0,4038 30,12 55,38
01/08/2018 586.702 126 1.452.638 154 20.076.114 2.093 34,22 1,48 0,4039 30,11 0,67
02/08/2018 586.751 49 1.452.795 157 20.078.647 2.533 34,22 1,48 0,4039 30,11 78,38
03/08/2018 586.796 45 1.452.912 117 20.081.006 2.359 34,22 1,48 0,4039 30,11 51,62
04/08/2018 586.859 63 1.453.022 110 20.082.989 1.983 34,22 1,48 0,4039 30,11 10,03
05/08/2018 586.923 64 1.453.235 213 20.088.365 5.376 34,23 1,48 0,4039 30,12 136,8
06/08/2018 586.969 46 1.453.338 103 20.090.030 1.665 34,23 1,48 0,4039 30,12 24,82
07/08/2018 587.034 65 1.453.466 128 20.092.272 2.242 34,23 1,48 0,4039 30,11 16,45
08/08/2018 587.077 43 1.453.578 112 20.094.156 1.884 34,23 1,48 0,4039 30,11 43,31
09/08/2018 587.198 121 1.453.769 191 20.096.742 2.586 34,22 1,48 0,4039 30,11 4,53
